<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Iteration &#187; Involver</title>
	<atom:link href="http://www.marketingiteration.com/category/involver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingiteration.com</link>
	<description>Exploring Agile Marketing practices and philosophy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Agile/Iterative Marketing</title>
		<link>http://www.marketingiteration.com/what-is-agileiterative-marketing/</link>
		<comments>http://www.marketingiteration.com/what-is-agileiterative-marketing/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:24:31 +0000</pubDate>
		<dc:creator>Jascha Kaykas-Wolff</dc:creator>
				<category><![CDATA[Involver]]></category>
		<category><![CDATA[agile marketing]]></category>
		<category><![CDATA[iterative marketing]]></category>

		<guid isPermaLink="false">http://www.marketingiteration.com/?p=508</guid>
		<description><![CDATA[Mike Axinn (on our team at Involver) recently did an interview with me to kick-off a series we are exploring agile with. Mike&#8217;s an amazing talent and put together this brief introduction that he released today. I&#8217;m sharing it on the marketing iteration blog however you can also find it on Invover&#8217;s blog as well. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodbackwards.com/">Mike Axinn</a> (on our team at <a href="http://facebook.com/involver">Involver</a>) recently did an interview with me to kick-off a series we are exploring agile with. Mike&#8217;s an amazing talent and put together this brief introduction that he released today. I&#8217;m sharing it on the marketing iteration blog however you can also find it on <a href="http://blog.involver.com/2011/01/involver-agile-marketing-%E2%80%93-video-blog-from-vp-of-marketing-jascha-kaykas-wolff/">Invover&#8217;s blog</a> as well. </p>
<p>What is Agile Marketing? </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="479" height="299" src="http://www.youtube.com/embed/dlcSXJ8Kduc" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingiteration.com/what-is-agileiterative-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Brands &amp; Digital &#8211; Estee Lauder Digital Day</title>
		<link>http://www.marketingiteration.com/big-brands-digital-estee-lauder-digital-day/</link>
		<comments>http://www.marketingiteration.com/big-brands-digital-estee-lauder-digital-day/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:04:51 +0000</pubDate>
		<dc:creator>Jascha Kaykas-Wolff</dc:creator>
				<category><![CDATA[Industry Perspective]]></category>
		<category><![CDATA[Involver]]></category>
		<category><![CDATA[big brand]]></category>
		<category><![CDATA[digital day]]></category>
		<category><![CDATA[digital IQ]]></category>
		<category><![CDATA[estee lauder]]></category>

		<guid isPermaLink="false">http://www.marketingiteration.com/?p=456</guid>
		<description><![CDATA[I&#8217;m writing this post from the show floor at the Market Pavillion in Chelsa, NYC at Estee Lauder&#8216;s Digital day. Tyler and I have been here for a couple of hours and the magnitude of the event sincerely struck me. Estee Lauder invited companies like ours, Involver, along with a host of other digital marketing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this post from the show floor at the Market Pavillion in Chelsa, NYC at <a href="http://www.esteelauder.com/">Estee Lauder</a>&#8216;s Digital day. <a href="http://tylerwillis.net/">Tyler</a> and I have been here for a couple of hours and the magnitude of the event sincerely struck me. Estee Lauder invited companies like ours, <a href="http://www.involver.com">Involver</a>, along with a host of other digital marketing innovators and juggernauts like <a href="www.facebook.com">Facebook</a>, <a href="www.google.com">Google</a>, <a href="www.yahoo.com">Yahoo</a>, <a href="www.microsoft.com">MSN</a> and more to share the day with a fantastic lineup of speakers including Foursquare&#8217;s founder <a href="http://www.fastcompany.com/100/2010/30/naveen-selvadurai">Naveen Selvaduri</a>. All of the Estee Lauder brands are in attendance and the purpose of the event is, in their own words,<em> to &#8216;Raise the Digital IQ&#8217; as a collective investment in shared success today, and tomorrow</em>. </p>
<p><img src="http://www.marketingiteration.com/wp-content/uploads/2010/08/photo-300x224.jpg" alt="" title="Show floor MSN, Facebook, Google, Involver" width="300" height="224" class="alignleft size-medium wp-image-460" /></p>
<p>Sound impressive? It is. Estee Lauder gets it. </p>
<p>They understand the importance of digital and it&#8217;s relationship to their consumers. Congratulations to <a href="http://executivemoms.ning.com/profiles/blog/list?user=3jpzb5xdmjbry">Marisa Thalberg</a>, VP, Global Digital Marketing for Estee Lauder for creating such an impressive and important event for your company. </p>
<p><a href="http://www.marketingiteration.com/wp-content/uploads/2010/08/l_2592_1936_CA588459-2B35-470D-8118-C8156F3C6CE1.jpeg"><img src="http://www.marketingiteration.com/wp-content/uploads/2010/08/l_2592_1936_CA588459-2B35-470D-8118-C8156F3C6CE1-300x224.jpg" alt="" title="" width="300" height="224" class="alignleft size-medium wp-image-468" /></a></p>
<p>It begs the question. What is your company doing to educate employees on the importance of digital in creating customer relationships today and in the future? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingiteration.com/big-brands-digital-estee-lauder-digital-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMMA Metrics Panel &#8211; Measuring Social Media</title>
		<link>http://www.marketingiteration.com/omma-metrics-panel-measuring-social-media/</link>
		<comments>http://www.marketingiteration.com/omma-metrics-panel-measuring-social-media/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:48:43 +0000</pubDate>
		<dc:creator>Jascha Kaykas-Wolff</dc:creator>
				<category><![CDATA[Industry Perspective]]></category>
		<category><![CDATA[Involver]]></category>
		<category><![CDATA[Omma Metrics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Measurement]]></category>

		<guid isPermaLink="false">http://www.marketingiteration.com/?p=450</guid>
		<description><![CDATA[Yesterday I had the distinct pleasure of hosting a Panel at OMMA Metrics in San Francisco. The panel was intended to focus on the emergence of social media as a powerful medium for defining your brand and actively listening and engaging with your customers. What&#8217;s fascinating today is how nearly every marketer is asking the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had the distinct pleasure of hosting a Panel at <a href="http://www.mediapost.com/events/?/showID/OMMAMetrics.10.SF/OMMAMetrics.html">OMMA Metrics in San Francisco</a>. The panel was intended to focus on the emergence of social media as a powerful medium for defining your brand and actively listening and engaging with your customers. What&#8217;s fascinating today is how nearly every marketer is asking the question &#8220;how do you measure social media?&#8221; And, even more importantly &#8220;how do you derive meaningful insights and take action from the data?&#8221; </p>
<p>In this panel, we attempted to discuss how measurement and analytics experts are answering these questions and the kind folks at OMMA were thoughtful enough to post the panel video to Ustream. I&#8217;ve embedded it below for you to check out. </p>
<p>Aside from myself moderating my fellow panelists were:</p>
<p><a href="http://webanalysis.blogspot.com/">Anil Batra</a> , VP, Search &#038; Analytics , POP<br />
<a href="http://www.linkedin.com/in/jcorbin01">Jonathan Corbin</a> , Director of Consulting , Wunderman<br />
<a href="http://www.cmocouncil.org/programs/current/customer_voice/advisory_board/bios/todd_cunningham.asp">Todd Cunningham</a> , Senior VP Strategic Insights and Research , MTV Networks<br />
<a href="http://www.imediaconnection.com/profiles/imedia_pc_overview.aspx?ID=1860">Taddy Hall</a> , COO , Meteor Solutions</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv291623" name="utv_n_510253"><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=8439538&amp;locale=en_US" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/8439538" /><embed flashvars="loc=%2F&amp;autoplay=false&amp;vid=8439538&amp;locale=en_US" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv291623" name="utv_n_510253" src="http://www.ustream.tv/flash/video/8439538" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingiteration.com/omma-metrics-panel-measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

